The table and seat draw for day three of EPT Tallinn is below.
The eagle-eyed will notice that the two tournament chip leaders, Nikolas Liakos and Lari Sihvo, who are also the only two players with more than 400,000 in chips, have been drawn to play alongside one another on table two.
Liutauras Armanavicius and Michael Graydon, ranked three and four, also happen to be neighbours.
It doesn't stop there. Table three is also a belter, with Sami Kelopuro lining up alongside Roberto Romanello and Jani Sointula. Meanwhile two of day two's top performers, Ronny Kaiser and Irene Baroni are table-mates as well.
Day three is going to be fantastic.
EPT Tallinn day three table draw
(Table, seat, name, chips)
1 1 Vitaly Grigoryev 126,000
1 2 Stuart Fox 33,300
1 3 Andres Soome 93,100
1 4 Konstantinov Aleksandr Valerevish 220,400
1 5 Lauri Meidla 204,800
1 6 Praz Bansi 120,200
1 7 Tomasz Krzesi�ski 104,700
1 8 Oleg Epp 108,700
2 1 Stefan Jedlicka 251,700
2 2 Nikolas Liakos 460,200
2 3 Lari Sihvo 400,100
2 4 Eric Friedmann 62,100
2 5 Grzegorz Cichocki 183,000
2 6 Yulius Sepman 94,900
2 7 Rolands Norietis 151,600
2 8 Priit Turner 77,700
3 1 Sami Kelopuro 224,800
3 2 Roberto Romanello 80,800
3 3 Katri Kasper 76,100
3 5 Jani Sointula 333,300
3 6 Oscar Lima 124,400
3 7 Ron Paltto 200,000
3 8 Markus Lehmann 86,300
4 1 Vojtech Ruzicka 58,400
4 2 Robert Cezarescu 40,600
4 3 Thomas Quaade 19,800
4 4 Raigo Aasmaa 210,300
4 5 Anton Ionel 32,900
4 6 Maris Keiriss 100,800
4 7 Maksim Kolosov 47,800
4 8 Fernando Brito 46,600
5 1 Jeff Sarwer 102,900
5 2 Robert Brofeldt 140,500
5 3 Konstantinos Meliopoulos 79,800
5 4 Severin Walser 112,100
5 5 Aneris Adomkevicius 45,900
5 6 Joe Ebanks 41,600
5 7 Kaspars Renga 63,700
5 8 Paolo Della Penna 59,300
6 1 Liutauras Armanavicius 337,600
6 2 Michael Graydon 349,800
6 3 Erlend Melsom 287,200
6 4 Pierre-Olivier Jandaud� 51,100
6 5 Sander Laprik 110,500
6 6 Edgars Augstkalns 36,700
6 7 Artem Litvinov 92,100
6 8 Arvi Vainionkulma 124,600
7 1 Petri Vuolle 157,700
7 2 Ronny Kaiser 269,600
7 3 Albert Mykhaylyuta 186,500
7 4 Michelle Perego 55,900
7 5 Irene Baroni 257,600
7 6 Johan van Til 199,000
7 7 Arnaud Mattern 58,200
7 8 John O'Shea 44,800
8 1 Andrey Subbotin 76,700
8 2 Matthias Lotze 132,400
8 3 Danny Nierop 154,400
8 4 Karl Mets 18,200
8 5 Lasse Sorensen 92,400
8 6 Vicenzo Apicella 118,700
8 7 Anders Hoyer Berg 72,000
8 8 Kjartan Bergur Jonsson 246,500
Source: http://www.pokerstarsblog.com/ept/2011/ept-tallinn-day-three-table-draw-085711.html
No comments:
Post a Comment