The day four seat draw is below, and for the second day in succession the players on the two biggest stacks will be sitting next to one another.
Ronny Kaiser, who has more than a million in chips, has the Polish player Grzegorz Cichocki one spot to his left.
The three remaining tables seat 24 players. On day four, we play down to a final eight.
Day four table and seat draw
(Table, seat, name, chips)
1 1 Stuart Fox 115,000
1 2 Rolands Norietis 362,500
1 3 Stefan Jedlicka 156,000
1 4 Arvi Vainionkulma 102,500
1 5 Lauri Meidla 402,000
1 6 Jeff Sarwer 156,500
1 7 Erlend Melsom 297,500
1 8 Jani Sointula 640,000
2 1 Michael Graydon 455,000
2 2 Vitaly Grigoryev 179,000
2 3 Petri Vuolle 89,500
2 4 Vojtech Ruzicka 518,500
2 5 Andrey Subbotin 480,500
2 6 Ronny Kaiser 1,194,000
2 7 Grzegorz Cichocki 867,000
2 8 Vicenzo Apicella 97,000
3 1 Kjartan Bergur Jonsson 270,000
3 2 Johan van Til 598,000
3 3 Praz Bansi 103,500
3 4 Sami Kelopuro 575,000
3 5 Lari Sihvo 330,000
3 6 Oleg Epp 111,000
3 7 Raigo Aasmaa 128,000
3 8 Konstantinov Aleksandr Valerevish 320,000
Source: http://www.pokerstarsblog.com/ept/2011/ept-tallinn-day-four-table-and-seat-draw-085742.html
No comments:
Post a Comment